Specifications of Canon EOS 1100D SLR (Brown, with Kit (EF-S 18-55 IS II))
IN THE BOX | |
---|---|
Sales Package | EOS Digital Solution Disk, Lens EF-S 18-55mm f 3.5-5.6 IS, Digital Camera EOS 1100D, Wide Strap EW-100DBIII, Battery Charger LC-E10, AV Cable AVC- DC400ST, Interface Cable IFC-200U/500U, Battery Pack LP-E10, User Manual, Eyecup Eh |
General | |
---|---|
Brand | Canon |
Type | SLR |
Color | Brown |
Model ID | EOS 1100D |
Dimension | |
---|---|
Weight | 450 g (Body Only), 495 g (CIPA Guidelines) |
Dimensions | 129.9 (W) x 99.7 (H) x 77.9 (D) mm |
Pixels | |
---|---|
Optical Sensor Resolution (in MegaPixel) | 12.2 Megapixels |
LCD | |
---|---|
LCD Display | TFT Color LCD |
ViewFinder | Eye-level Pentamirror |
LCD Screen Size | 2.7 inch |
Image Display Resolution | 230,000 dots |
Video Display Resolution | 1280 x 720 |
Supported Aspect Ratio | 03:02 |
Viewfinder | Eye-level Pentamirror |
Sensor | |
---|---|
Sensor Type | CMOS |
Sensor Size | 22.2 x 14.7 mm |
Lens | |
---|---|
Auto Focus | Quick Mode, Live Mode |
Lens Type | EF / EF-S |
Manual Focus | Yes |
Focal Length | 18 - 55 mm |
Color Filter | Primary (RGB) Color Filter |
Battery | |
---|---|
Power Supply | AC Adapter Kit ACK-E10 |
Battery Type | Li-ion Battery |
Interface | |
---|---|
Microphone | Mono |
USB Cable | Hi-speed USB 2.0 |
PictBridge | Yes |
Audio Video Interface | Video Output (NTSC, PAL) |
Media and Software | |
---|---|
Upgradeable Memory | Yes |
Memory Card Type | SD / SDHC / SDXC |
Operating SysteAm | Windows XP SP2, Windows XP SP3, Windows Vista, Windows XP SP1, Mac OS X v10.5 - Mac OS X v10.6 |
Image | |
---|---|
Audio Formats | Linear PCM |
Image Sizing | 4272 x 2848 (L) |
Video Format | MOV, MPEG-4 AVC / H.264 |
Image Format | JPEG, RAW, DPOF |
Shooting Modes | Auto, Program AE (P), Shutter Priority AE, Aperture Priority AE, Manual (M), Auto Depth-of-field, Portrait, Landscape, Close-up, Sports, Night portrait, No Flash, Creative Auto |
Flash | |
---|---|
Flash Modes | Auto, Manual Flash On / Off, Red-Eye Reduction |
Built in Flash | Yes |
External Flash | Yes |
Shutter Speed | |
---|---|
Maximum Shutter Speed | 1/4000 sec |
Minimum Shutter Speed | 30 sec |
Other Features | |
---|---|
ISO Rating | Auto, ISO 100, 200, 400, 800, 1600, 3200, 6400 |
Additional Features | Operating Temperature: 0° C - 40° C |
Self Timer | Yes, 2 and 10 sec |
Shooting Modes | Auto, Program AE (P), Shutter Priority AE, Aperture Priority AE, Manual (M), Auto Depth-of-field, Portrait, Landscape, Close-up, Sports, Night portrait, No Flash, Creative Auto |
Metering | 63-zone TTL Full Aperture, Evaluative, Partial, Center-weighted Average |
Dust Reduction | Manual, Dust Delete Data Appended |
HDMI | HDMI Type C, HDMI-CEC Compatible |
Red Eye Reduction | Yes |
Continuous Shots | Yes, 0.8 fps |
White Balancing | Auto, Daylight, Shade, Cloudy, Tungsten, White Fluorescent Light, Flash, Custom |
Supported Languages | 24 |
WARRANTY | |
---|---|
Warranty Summary | 2 year Canon India Warranty and Free Transit Insurance. |
Covered in Warranty | Warranty of the product is limited to only manufacturing defect on camera body & lens. |
Not Covered in Warranty | The product is physically damaged , The product is modified, repaired, maintained, disassembled and/or by a party not authorized by CIPL , The product is operated and/or maintained in ways other than recommended by Canon in the user manual in writing., The model no or serial no sticker of the product is removed, mutilated or tampered with, Any damage arising out of unauthorized modification or alteration, repair or use of any Consumables or accessories other than those supplied by Canon India / Canon India authorised Channel., Any malfunction resulting from exposure to dirt, sand, water, dropping, fire and /or shock, Any malfunction resulting from inadequate safekeeping, storage at high temperatures or humidity, storage with mothballs or leakage of batteries. Warranty of the product does not cover other accessories like case, strap ,lens cap etc or consumables like batteries. Warranty does not cover the replacement of the product. Not covered if the defect is a result of physical breakage ,connections or electrical faults external to the product. Warranty does not cover damages caused due to acts of God & force majeure. |
Warranty Service Type | Customer needs to carry the product to the nearby Authorized Service Center to get the product repaired or inspected. |
No comments:
Post a Comment